Stoke & District Thursday Night Skittle League
Breaking News
The Stoke & District Thursday Night Skittle League
The Stoke League can trace its history as far back as the Pairs Cup final in 1962/63 which as won by New Inn right up to the present day.
Latest Standings
Stoke Division 1
POS | P | W | D | L | F | A | +- | PTS | L5-W-L-D | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Red Devils | 17 | 13 | 0 | 4 | 4408 | 4141 | 267 | 26 | 4-1-0 | L 1 |
2 |
![]() |
17 | 12 | 0 | 5 | 4622 | 4529 | 93 | 24 | 4-1-0 | L 1 |
3 | Petes Pirates | 17 | 11 | 0 | 6 | 4504 | 4337 | 167 | 22 | 2-3-0 | W 1 |
4 | Anthill Mob | 17 | 11 | 0 | 6 | 4286 | 4181 | 105 | 22 | 4-1-0 | W 2 |
5 | The Untouchables | 17 | 10 | 0 | 7 | 4373 | 4351 | 22 | 20 | 4-1-0 | W 1 |
6 | Nucking Fumpties | 17 | 9 | 0 | 8 | 4389 | 4397 | -8 | 18 | 1-4-0 | L 2 |
7 |
![]() |
17 | 6 | 0 | 11 | 4586 | 4649 | -63 | 12 | 2-3-0 | L 1 |
8 | Warriors | 17 | 6 | 0 | 11 | 4035 | 4141 | -106 | 12 | 2-3-0 | W 2 |
View full standings
Stoke Division 2
POS | P | W | D | L | F | A | +- | PTS | L5-W-L-D | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jibbers | 13 | 11 | 0 | 2 | 3264 | 3063 | 201 | 22 | 5-0-0 | W 7 |
2 | The Unstoppables | 14 | 10 | 0 | 4 | 3411 | 3226 | 185 | 20 | 2-3-0 | W 1 |
3 |
![]() |
13 | 7 | 1 | 5 | 3437 | 3372 | 65 | 15 | 3-2-0 | W 3 |
4 | Jacket Spuds | 13 | 7 | 1 | 5 | 3252 | 3212 | 40 | 15 | 2-2-1 | D 1 |
5 | Dangle Berries | 13 | 6 | 0 | 7 | 3202 | 3205 | -3 | 12 | 2-3-0 | L 2 |
6 | Tintinhull Boys | 13 | 4 | 2 | 7 | 3034 | 3148 | -114 | 10 | 3-1-1 | W 1 |
7 | Peeweets | 13 | 4 | 0 | 9 | 2968 | 3058 | -90 | 8 | 1-4-0 | L 1 |
8 |
![]() |
14 | 2 | 0 | 12 | 3269 | 3553 | -284 | 4 | 2-3-0 | L 2 |
View full standings
Stoke Division 3
POS | P | W | D | L | F | A | +- | PTS | L5-W-L-D | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Reckers | 16 | 11 | 0 | 5 | 3927 | 3761 | 166 | 22 | 2-3-0 | L 1 |
2 | Sutton for Punishment | 17 | 11 | 0 | 6 | 4203 | 4068 | 135 | 22 | 3-2-0 | L 1 |
3 | Skittlers Inc. | 17 | 11 | 0 | 6 | 4126 | 4078 | 48 | 22 | 4-1-0 | W 2 |
4 | Rollers | 17 | 9 | 0 | 8 | 4051 | 4076 | -25 | 18 | 3-2-0 | W 1 |
5 | Bolters | 16 | 8 | 0 | 8 | 3872 | 3786 | 86 | 16 | 3-2-0 | W 3 |
6 | Mikeys Minions | 16 | 8 | 0 | 8 | 3786 | 3769 | 17 | 16 | 1-4-0 | W 1 |
7 | Yeovil Sports Club | 17 | 8 | 0 | 9 | 4168 | 4164 | 4 | 16 | 3-2-0 | L 1 |
8 | Troubleshooters | 17 | 8 | 0 | 9 | 3951 | 3972 | -21 | 16 | 2-3-0 | W 1 |
View full standings